Ryan Caldwell
Ryan Caldwell
Born: June 15, 1981
Brandon, MB Canada
Position: D
Height: 6'2"
Weight: 174
Shoot/Catch: Left
Career: 1999-2007
Major league statistics
Ryan Caldwell scored 18 goals and recorded 92 assists in his 312-game career with the Thunder Bay Flyers, Bridgeport Sound Tigers, Syracuse Crunch and San Antonio Rampage. He began playing during the 1999 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Thunder Bay Flyers | 46 | 3 | 20 | 23 | 152 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2004-05 | AHL | Bridgeport Sound Tigers | 73 | 2 | 19 | 21 | 65 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 2.1 |
2005-06 | AHL | Bridgeport Sound Tigers | 61 | 3 | 12 | 15 | 38 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
2006-07 | AHL | Syracuse Crunch | 61 | 7 | 23 | 30 | 94 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 86 | 8.1 |
2007-08 | AHL | San Antonio Rampage | 71 | 3 | 18 | 21 | 94 | +18 | 1 | 0 | 1 | 0 | 0 | 0 | 78 | 3.8 |
Totals | 312 | 18 | 92 | 110 | 443 | -8 | 10 | 0 | 1 | 0 | 1 | 0 | 303 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Bridgeport Sound Tigers | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | San Antonio Rampage | 7 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |